Every page uses clearly labeled example prices. Type your own prices on any page to see your real cost.
Holiday dinner
Planning the whole meal? See what Thanksgiving dinner costs, dish by dish.
| Dish | Example cost per serving |
|---|---|
| Turkey | $1.82 |
| Stuffing | $0.75 |
| Mashed potatoes | $0.61 |
| Green bean casserole | $0.67 |
| Pumpkin pie | $0.77 |
| Turkey sandwich | $2.40 |
Family dinners
| Dish | Example cost per serving |
|---|---|
| Lasagna | $2.42 |
| Spaghetti and meatballs | $1.87 |
| Chili | $1.58 |
| Tacos | $2.71 |
| Mac and cheese | $0.93 |
| Chicken alfredo | $2.41 |
| Pizza at home | $1.20 |
Breakfast, breads and baking
| Dish | Example cost per serving |
|---|---|
| Pancakes | $0.52 |
| Bread at home | $0.14 |
| Sourdough bread | $0.12 |
| Pizza dough | $0.80 |
| Bread pudding | $0.62 |
Cost your own recipe Save it free in Saucebook
Opens the free calculator. Paste your recipe and type your prices. No signup. Saving recipes, scaling and recosting needs a free account, on the web on any phone or computer. One account works everywhere.